| Specification | Details |
|---|---|
| SKU | 899-070-1235 |
| Model | UPS SOLAR PCU 1235 |
| Category | Solar PCU |
| Output Capacity | 935VA |
| Output Power | 660W |
| Waveform | Pure Sine Wave |
| Full Load Battery Current | 53A |
| Mains Charging Current | 10A / 14A |
| Solar Charging Current | 40A |
| Nominal Battery Voltage | 12V |
| Output Voltage | 230V (No Load) / 180V (Full Load) |
| Warranty | 2 Years |
| MRP (INR) | ?10,250 |
| Dimensions (L × W × H) | 38.4cm × 37.5cm × 19.4cm |
| Weight | 10 kg |
Inverter Battery Load Calculator